
DLF Valley
Panchkula
![]()
Specifications
| Living / Dinning / Lobby / Passage | ||
| Floor | : | Vitrified Tiles |
| Walls | : | Plastic Emulsion |
| Ceiling | : | Oil Bound Distemper |
| Bedrooms | ||
| Walls | : | Plastic Emulsion |
| Ceiling | : | Oil Bound Distemper |
| Wardrobes* | ||
| Finish | : | White, non glossy prelaminated (same as internal doors) |
| Material for wood work | : | Carcass to be in prelaminated particle board. |
| All shutters to be prelaminated particle board. | ||
| Accessories | : | D type handle,one external lock,one towerbolt,one hanger rod. |
| Hardware | : | Hettich or Hafele make or equivalent. |
| Flooring | : | Vitrified Tiles/Laminated Wooden Flooring |
| Kitchen | ||
| Flooring | : | Floors - 300 MM X 300 MM Vitrified Ceramic Antiskid Tiles |
| Walls | : | 200 MM X 300 MM Ceramic Tiles Till 4'-6", Plastic Emulsion (Above Tiles) |
| Ceiling | : | Oil Bound Distemper |
| Fittings / Fixtures | : | C P Fittings - Single Lever Fittings |
| Counter | : | Granite Top |
| Modular Kitchen* | ||
| Finish | : | Light Oak for top & bottom cabinetry. |
| Material for Wood | : | Carcass to be in prelaminated particle board |
| Sink units to be in laminated bwp ply/MDF | ||
| All shutters to be prelaminated MDF | ||
| Hardware | : | Hettich or Hafele make or equivalent. |
| Handles | : | Integrated aluminum handle. |
| Accessories | : | Cutlery box,Dripping tray,Waste bin,Spice pull out basket,Gas cylinder trolley. |
| Equipments | : | Chimney,Hob, Oven of Standard make |
| Sink | : | Single Bowl with drain board. |
| Toilets | ||
| Floorings | : | Floors - 300 MM X 300 MM Vitrified Ceramic Antiskid Tiles |
| Walls | : | 200 MM X 300 MM Ceramic Tiles |
| Ceilings | : | Oil Bound Distemper |
| Fitting / Fixtures | : | C P Fittings - Single Lever Fittings |
| Chinaware | : | White |
| Balconies | ||
| Flooring | : | White Terrazzo Tiles / Antiskid Ceramic Tiles |
| Staircase | ||
| Flooring | : | Terazzo Tiles |
| Ceiling | : | Oil Bound Distemper |
| Utility Room | ||
| Flooring | : | Mosaic Tiles |
| Walls | : | Oil Bound Distemper |
| Ceiling | : | Oil Bound Distemper |
| Utility Toilets | ||
| Flooring | : | Floors - Ceramic Antiskid Tiles |
| Walls | : | Glazed Ceramic Tiles |
| Ceiling | : | Oil Bound Distemper |
| Fittings / Fixtures | : | Standard Fittings |
| Chinaware | : | Standard Fittings |
| Exterior | ||
| Walls | : | Sandtex Matt Paint |
| Doors / Windows | ||
| Internal | : | Flush Doors Painted |
| External | : | Flush Doors Painted |
| Windows | : | Aluminium (Powder Coated or Anodized) / PVC |
| Hardware | ||
| Front Door | : | Mortice Lock Brass Finish / SS Matt Finish, Night Latch Safety Chain |
| Electrical Fittings | ||
| Modular Type Switches & Sockets, Copper Wiring | ||
| Power Backup | ||
| Upto 1600 Sq. Ft. Not Exceeding 6 KVA Per Independent Floor 1601 – 2500 Sq. Ft. Not Exceeding 8 KVA Per Independent Floor 2501 – 3750 Sq. Ft. Not Exceeding 12 KVA Per Independent Floor | ||
Quick Facts
Price Range
Luxury Independent Floors – Rs 54.6 Lakhs Onwards (Basic Sale Price)
Plots - Rs. 1.6 Cr Onwards (Basic Sale Price)
Location
Pinjore Kalka Urban Complex,
District Panchkula - Haryana
Type
• Luxury Independent Floors
• Plots


















































































