S.No. | Tower Name | Status |
---|---|---|
1 | Tower-A | Terrace Slab Completed |
2 | Tower-B | Terrace Slab Completed |
3 | Tower-C | Terrace Slab Completed |
4 | Tower-D | Terrace Slab Completed |
5 | Club | Terrace Slab Completed |
6 | Podium | Podium Slab Completed |
Tower-A | |
---|---|
Fire Fighting | 2nd To 39th Floor Completed (Header & Branch Piping) |
Plumbing | 2nd To 39th Floor Completed (Concealed Fittings & Piping) |
Ips Work | 2nd To 36th Floor Completed |
Gypsum Plaster/Pop | 2nd To 39th Floor Completed |
Waterproofing | 2nd To 36th Floor Completed |
Stone Work (Living/Dining) | 2nd To 35th Floor Completed |
Tower-B | |
---|---|
Fire Fighting | 2nd To 39th Floor Completed(Header & Branch Piping) |
Plumbing | 2nd To 39th Floor Completed(Concealed Fittings & Piping) |
Ips Work | 2nd To 39th Floor Completed |
Gypsum Plaster/Pop | 2nd To 39th Floor Completed |
Waterproofing | 2nd To 39th Floor Completed |
Stone Work (Living/Dining) | 33rd To 39th Floor Completed |
Tower-C | |
---|---|
Fire Fighting | 2nd To 39th Floor Completed(Header & Branch Piping) |
Plumbing | 2nd To 39th Floor Completed(Concealed Fittings & Piping) |
Ips Work | 2nd To 39th Floor Completed |
Gypsum Plaster/Pop | 2nd To 39th Floor Completed |
Waterproofing | 2nd To 39th Floor Completed |
Stone Work (Living/Dining) | 3rd To 33rd Floor Completed |
Tower-D | |
---|---|
Fire Fighting | 2nd To 39th Floor Completed (Header & Branch Piping) |
Plumbing | 2nd To 39th Floor Completed (Concealed Fittings & Piping) |
Ips Work | 2nd To 39th Floor Completed |
Gypsum Plaster/Pop | 2nd To 39th Floor Completed |
Waterproofing | 2nd To 39th Floor Completed |
Stone Work (Living/Dining) | 3rd To 39th Floor Completed |