| INDEPENDENT FLOORS AT DLF GARDEN CITY ENCLAVE PHASE 2 | |||
|---|---|---|---|
| Unit Type | Total Units | Allotted | Balance | 
| PLOT | 136 | 136 | 0 | 
| No. of Floors | 544 | 544 | 0 | 
| T&C* Last updated on 29.03.2025 | |||
| Promoter Details | |
|---|---|
| Name | DLF Limited | 
| Registered Address | 3rd Floor, Arjun Marg, DLF Shopping Mall, DLF City, Phase-I,Gurugram-122002,Haryana(India) | 
| Corporate/ Office Address | 1st Floor, Gateway Tower, R Block, DLF City Phase III, Gurugram – 122002, Haryana (India) | 
| Phone No. | Mobile : +91 97110 80232, Landline : +911244769000 | 
| Email ID | haryanarera@dlf.in | 
| Other Details | |
|---|---|
| Architect | M/s Arcop Associates Pvt. Ltd. | 
| Contractor | M/s. RKV Infraprojects Pvt Ltd.  M/s. Eldora M/s. Ishita Construction  | 
            
| Structural Engineer | Mr. Umesh Madhukar Joshi | 
| Chartered Accountant | Mr. HD Sachdeva & Associates | 
| MEP Consultant | M/s. SNC Consultants | 
| Proof Consultant | M/s. Optimal Consultants | 
| Project developed in last 5 years | 
                1. Siris Estate - (37 of 2020)  2. Independent Floors at DLF City Phase III - (47 of 2020) 3. Independent Floors at DLF Gardencity Sector 91/92 - (11 of 2021) 4. Independent Floors at DLF City Phase I - (16 of 2021) 5. DLF Gardencity - (23 of 2021) 6. Independent Floors at DLF Gardencity Sector 91/92 - (43 of 2021) 7. Summit Plaza, Sector 54, Gurugram - (56 of 2021) 8. Independent Floors at DLF Gardencity Sector 91/92 - (90 of 2021) 9. Gardencity Arcade - (12 of 2022) 10. The Grove - (13 of 2022)  | 
| Facilities to be provided by the promoter on the additional land/ area/space, if any, which is not included in the total cost of the project, which the promoter will retain and operate on the commercial basis | N/A | 
| Project Status | Construction Going On | 
| T&C* Last updated on 18.01.2025 | |