| 4BHK | 3BHK | 2BHK+CSP | 2BHK | Commercial | Total | CSP | Allotted | CSP | Balance | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tower-A | 77 | 47 | 63 | 42 | - | 229 | 63 | 185 | 63 | 44 | 
| Tower-B | - | 89 | 61 | 79 | - | 229 | 61 | 229 | 61 | 0 | 
| Tower-C | - | 124 | 61 | 42 | - | 227 | 61 | 227 | 61 | 0 | 
| Tower-D | - | 125 | 61 | 42 | 1 | 229 | 61 | 222 | 61 | 7 | 
| Total | 77 | 385 | 246 | 205 | 1 | 914 | 246 | 863 | 246 | 51 | 
| Allottee Grievance Cell | |
|---|---|
| Name and address of Promoter: | DLF Urban Pvt. Ltd.  15, Shivaji Marg, New Delhi-110015  | 
                        
| RERA Registration no. of the Project: | DLRERA2021P0007 | 
| Details of Allottee Grievance Officer: | Mr. Rahul Vohra | 
| Allottee Grievance Cell: | 15, Shivaji Marg, New Delhi-110015  8447888002 (M)  |