| S.No. | Tower Name | Status |
|---|---|---|
| 1 | Tower-A | Terrace Slab Completed |
| 2 | Tower-B | Terrace Slab Completed |
| 3 | Tower-C | Terrace Slab Completed |
| 4 | Tower-D | Terrace Slab Completed |
| 5 | Club | Terrace Slab Completed |
| 6 | Podium | Podium Slab Completed |
Basement Status : Wall and Ceiling Painting work completed - 100%. PU coating & Car parking marking work in advanced stage in all the basement. Snagging/De-snagging process initiated for Handing over to Facility Management Team.
Club : Final Handed over to Facility Management Team.
| Tower-A | |
|---|---|
| Fire Fighting | 2nd to 39th Floor Completed (Header & Branch Piping) |
| Plumbing | 2nd to 39th Floor Completed (Concealed Fittings & Piping) |
| Ips Work | 2nd to 39th Floor Completed |
| Gypsum Plaster/Pop | 2nd to 39th Floor Completed |
| Waterproofing | 2nd to 39th Floor Completed |
| Stone Work (Living/Dining) | 2nd to 39th Floor Installed |
| Balcony Railing | Completed (100%). |
| UPVC windows | Completed (100%) |
| Snagging/De-snagging in progress for Handing over to Facility Management Team – Completed 35% | |
| Tower-B | |
|---|---|
| Fire Fighting | 2nd to 39th Floor Completed (Header & Branch Piping) |
| Plumbing | 2nd to 39th Floor Completed (Concealed Fittings & Piping) |
| Ips Work | 2nd to 39th Floor Completed |
| Gypsum Plaster/Pop | 2nd to 39th Floor Completed |
| Waterproofing | 2nd to 39th Floor Completed |
| Stone Work (Living/Dining) | 2nd to 39th Floor Installed |
| Balcony Railing | Completed (100%) |
| UPVC windows | Completed (100%) |
| Snagging/De-snagging in progress for Handing over to Facility Management Team – Completed 38% | |
| Tower-C | |
|---|---|
| Fire Fighting | 2nd to 39th Floor Completed(Header & Branch Piping) |
| Plumbing | 2nd to 39th Floor Completed(Concealed Fittings & Piping) |
| Ips Work | 2nd to 39th Floor Completed |
| Gypsum Plaster/Pop | 2nd to 39th Floor Completed |
| Waterproofing | 2nd to 39th Floor Completed |
| Stone Work (Living/Dining) | 2nd to 39th Floor Installed |
| Balcony Railing | Completed (100%). |
| UPVC windows | Completed (100%) |
| Snagging/De-snagging in progress for Handing over to Facility Management Team – Completed 47% | |
| Tower-D | |
|---|---|
| Fire Fighting | 2nd to 39th Floor Completed (Header & Branch Piping) |
| Plumbing | 2nd to 39th Floor Completed (Concealed Fittings & Piping) |
| Ips Work | 2nd to 39th Floor Completed |
| Gypsum Plaster/Pop | 2nd to 39th Floor Completed |
| Waterproofing | 2nd to 39th Floor Completed |
| Stone Work (Living/Dining) | 2nd to 39th Floor Installed |
| Balcony Railing | Work commenced (100%). |
| UPVC windows | Completed (100%) |
| Snagging/De-snagging process initiated for Handing over to Facility Management Team. | |